Match 11 · league ● Live
RCB vs CSK
2026-04-05 · M.Chinnaswamy Stadium, Bengaluru
Updated
Family Scoreboard
#1
Dh
Dhruvi
LEADING
405
#2
T
Teja
365
#3
D
Divya
210
#4
S
Sastry
168
#5
K
Krishna
139
Squad Comparison
| Player | Pts | Dh | T | D | S | K |
|---|---|---|---|---|---|---|
| Devdutt Padikkal RCB · BAT | 93 | — | P | P | — | — |
| Bhuvneshwar Kumar RCB · BOWL | 81 | P | — | — | — | — |
| Sarfaraz Khan CSK · BAT | 80 | P | — | — | — | — |
| Phil Salt RCB · WK | 73 | P | P | — | — | — |
| Shivam Dube CSK · AR | 55 | — | VC | — | — | — |
| Virat Kohli RCB · BAT | 48 | C | C | C | C | C |
| Jacob Duffy RCB · BOWL | 48 | P | — | — | — | — |
| Krunal Pandya RCB · AR | 48 | — | — | — | VC | — |
| Noor Ahmad CSK · BOWL | 16 | — | — | — | — | P |
| Sanju Samson CSK · WK | 15 | P | P | — | — | VC |
| Ruturaj Gaikwad CSK · BAT | 13 | — | — | P | — | — |
| Ayush Mhatre CSK · BAT | 5 | VC | P | VC | — | — |
| Romario Shepherd RCB · AR | 4 | P | — | — | — | P |
C Captain VC Vice-Captain P Picked — Not picked